Location | Date | Notes |
---|---|---|
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 11, 2024 6:15 PM - 7:15 PM | Shared practice with U13B |
Bell SENSplex - Myers Automotive Arena | Sat, Sep. 14, 2024 1:00 PM - 2:00 PM | |
Bell SENSplex - Canadian Tire Arena | Sun, Sep. 15, 2024 6:15 PM - 7:15 PM | |
Bell Centennial Arena | Thu, Sep. 19, 2024 6:00 PM - 7:30 PM | |
Bell SENSplex - Myers Automotive Arena | Fri, Sep. 20, 2024 5:00 PM - 6:00 PM | |
Carleton Ice House Arena B | Sat, Sep. 21, 2024 5:45 PM - 6:45 PM | |
Beckwith Recreation Complex | Sun, Sep. 22, 2024 3:00 PM - 4:00 PM | |
Beckwith Recreation Complex | Wed, Sep. 25, 2024 5:00 PM - 6:00 PM | Shared practice with U13C |
Bell SENSplex - Broker Link | Mon, Sep. 30, 2024 5:00 PM - 6:00 PM | Shared practice with U9 B |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 02, 2024 6:15 PM - 7:15 PM | Picture day /w Taralee Photography |
Bell SENSplex - Canadian Tire Arena | Sat, Oct. 05, 2024 6:15 PM - 7:15 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 09, 2024 6:15 PM - 7:15 PM | |
Tony Graham Recreation Complex - Rink B | Tue, Oct. 15, 2024 6:15 PM - 7:15 PM | Shared practice with U13C |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 16, 2024 6:15 PM - 7:15 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 23, 2024 6:15 PM - 7:15 PM | |
Bell Centennial Arena | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | Shared practice with U13B |
Cardel Recreation Complex - Matt Bradley | Wed, Oct. 30, 2024 6:15 PM - 7:15 PM | |
Bell SENSplex - Canadian Tire Arena | Sun, Nov. 10, 2024 3:45 PM - 4:45 PM | |
Bell Centennial Arena | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Nov. 13, 2024 6:15 PM - 7:15 PM | |
Bell Centennial Arena | Thu, Nov. 14, 2024 5:00 PM - 6:00 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Nov. 20, 2024 6:15 PM - 7:15 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Nov. 24, 2024 2:30 PM - 3:30 PM | |
Bell Centennial Arena | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Nov. 27, 2024 6:15 PM - 7:15 PM | |
Bell Centennial Arena | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Sat, Dec. 07, 2024 12:15 PM - 1:15 PM | |
Bell Centennial Arena | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | |
Cardel Recreation Complex - Matt Bradley | Wed, Dec. 11, 2024 6:15 PM - 7:15 PM | |
Carleton Ice House Arena A | Sat, Dec. 14, 2024 9:00 AM - 10:30 AM | |
Tony Graham Recreation Complex - Rink A | Sun, Dec. 15, 2024 2:00 PM - 3:00 PM | |
Bell Centennial Arena | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Dec. 18, 2024 6:15 PM - 7:15 PM | |
Bell SENSplex - Broker Link | Fri, Dec. 20, 2024 4:00 PM - 5:30 PM | |
Tony Graham Recreation Complex - Rink A | Sun, Dec. 29, 2024 1:00 PM - 2:00 PM | |
Bell Centennial Arena | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Jan. 08, 2025 6:15 PM - 7:15 PM | |
Bell SENSplex - Broker Link | Sun, Jan. 12, 2025 2:30 PM - 3:30 PM | |
Carleton Ice House Arena A | Sat, Jan. 18, 2025 10:00 AM - 11:00 AM | |
Bell Centennial Arena | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Jan. 22, 2025 6:15 PM - 7:15 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Jan. 25, 2025 12:15 PM - 1:15 PM | |
Bell Centennial Arena | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Feb. 05, 2025 6:15 PM - 7:15 PM | |
Carleton Ice House Arena A | Sat, Feb. 08, 2025 2:00 PM - 3:00 PM | |
Bell Centennial Arena | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Mlacak Arena | Sun, Feb. 16, 2025 7:00 PM - 8:00 PM | |
Bell Centennial Arena | Mon, Feb. 17, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Feb. 19, 2025 6:15 PM - 7:15 PM | Playdown / Playoff Priority |
Cardel Recreation Complex - Matt Bradley | Sat, Feb. 22, 2025 12:15 PM - 2:15 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Feb. 26, 2025 6:15 PM - 7:15 PM | Playdown / Playoff Priority |
Mlacak Arena | Sun, Mar. 02, 2025 5:00 PM - 6:00 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Mar. 03, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Mar. 05, 2025 6:15 PM - 7:15 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Mar. 17, 2025 6:00 PM - 7:00 PM | Shared practice with U13BB |
Cardel Recreation Complex - Matt Bradley | Wed, Mar. 19, 2025 6:15 PM - 7:15 PM | Playdown / Playoff Priority |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 23, 2025 12:15 PM - 1:15 PM | Playdown / Playoff Priority |
Cardel Recreation Complex - Matt Bradley | Wed, Mar. 26, 2025 6:15 PM - 7:15 PM | Playdown / Playoff Priority |
Sat, Nov. 30, 2024 5:00 PM - 6:00 PM
Tony Graham Recreation Complex - Rink A
Sun, Dec. 01, 2024 2:15 PM - 3:15 PM
Bell SENSplex - Canadian Tire Arena
Wed, Dec. 04, 2024 6:15 PM - 7:15 PM
CARDELREC Recreation Complex B
Sun, Dec. 08, 2024 12:30 PM - 1:30 PM
Slush Puppie Complex - Gerik Ice
Sun, Dec. 22, 2024 1:00 PM - 1:50 PM
Smiths Falls Community Memorial Centre