Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 3:45 PM - 4:45 PM | Shared Ice with U9-1 |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 2:00 PM - 3:00 PM | Shared Ice U11-1-McCormick/U11-2-Gillespie |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 11:15 AM - 12:15 PM | Shared Ice U11-1-McCormick/U9-5-Brown |
Bell Centennial Arena | Sat, Oct. 19, 2024 3:00 PM - 4:00 PM | Shared Ice U11-1-McCormick/U11-2-Gillespie |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 5:00 PM - 6:00 PM | (GAME IF ROSTER READY) Shared Ice U11-2-Gillespie/U11-1-McCormick |
Carleton Ice House Arena A | Sat, Oct. 26, 2024 2:00 PM - 3:00 PM | Shared Ice U11-1-McCormick/U9-2-Murphy |
Carleton Ice House Arena A | Sat, Nov. 02, 2024 2:00 PM - 3:00 PM | Shared Ice U11-1-McCormick/U11-3-Leclair |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 8:15 AM - 9:15 AM | Shared Ice U9-5-Brown/U11-1-McCormick |
Carleton Ice House Arena A | Sat, Nov. 16, 2024 11:00 AM - 12:00 PM | Shared Ice U11-2-Gillespie/U11-1-McCormick |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 10:15 AM - 11:15 AM | Shared with U9-5 |
Carleton Ice House Arena B | Sat, Nov. 30, 2024 5:45 PM - 6:45 PM | Shared Ice U9-4 |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 7:15 AM - 8:15 AM | Full Ice |
Sun, Dec. 01, 2024 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley