Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 10:15 AM - 11:15 AM | Shared Ice U11-3-Leclair/U13-4-Shouldice |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 3:00 PM - 4:00 PM | Shared Ice U11-3-Leclair/U9-2-Murphy |
Bell Centennial Arena | Sat, Oct. 12, 2024 1:00 PM - 2:00 PM | Shared Ice U13-2-Plunkett/U11-3-Leclair |
Bell Centennial Arena | Sat, Oct. 19, 2024 4:00 PM - 5:00 PM | Shared Ice U11-3-Leclair/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 20, 2024 3:15 PM - 4:15 PM | (GAME IF ROSTER READY) Shared Ice U11-3-Leclair/U11-4-Harris |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 11:15 AM - 11:15 AM | Shared Ice U13-2-Plunkett/U11-3-Leclair |
Carleton Ice House Arena A | Sat, Nov. 02, 2024 2:00 PM - 3:00 PM | Shared Ice U11-1-McCormick/U11-3-Leclair |
Carleton Ice House Arena B | Sat, Nov. 16, 2024 4:45 PM - 5:45 PM | Shared Ice U13-3-Coombe/U11-3-Leclair |
Carleton Ice House Arena A | Sat, Nov. 23, 2024 2:00 PM - 3:00 PM | Shared Ice U11-2-Gillespie/U11-3-Leclair |
Carleton Ice House Arena B | Sat, Nov. 30, 2024 3:45 PM - 4:45 PM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 6:15 AM - 7:15 AM | Full Ice |
Sun, Dec. 01, 2024 1:15 PM - 2:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Dec. 14, 2024 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Nov. 23, 2024 2:00 PM - 3:00 PM
Shared Ice U11-2-Gillespie/U11-3-Leclair