Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 7:15 AM - 8:15 AM | Full Ice |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 4:00 PM - 5:00 PM | Shared Ice U13-2-Plunkett/U15-3-McBean |
Bell Centennial Arena | Sat, Oct. 12, 2024 1:00 PM - 2:00 PM | Shared Ice U13-2-Plunkett/U11-3-Leclair |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 19, 2024 11:15 AM - 12:15 PM | Shared Ice U13-2-Plunkett/U15-1-Halstead |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 20, 2024 2:15 PM - 3:15 PM | (GAME IF ROSTER READY) Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 11:15 AM - 11:15 AM | Shared Ice U13-2-Plunkett/U11-3-Leclair |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 10:15 AM - 11:15 AM | Shared Ice U11-4-Harris/U13-2-Plunkett |
Carleton Ice House Arena A | Sat, Nov. 09, 2024 2:00 PM - 3:00 PM | Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Carleton Ice House Arena B | Sat, Nov. 16, 2024 3:45 PM - 4:45 PM | Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 24, 2024 11:15 AM - 12:15 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 3:15 PM - 4:15 PM | Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Sun, Dec. 01, 2024 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 1:15 PM - 2:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Dec. 14, 2024 3:15 PM - 4:15 PM
Shared Ice U13-2-Plunkett/U13-4-Shouldice