Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 10:15 AM - 11:15 AM | Shared Ice U11-3-Leclair/U13-4-Shouldice |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 10:15 AM - 11:15 AM | Shared Ice U15-1-Halstead/U13-4-Shouldice |
Bell Centennial Arena | Sat, Oct. 12, 2024 12:00 PM - 1:00 PM | Shared Ice U13-1-Feener/U13-4-Shouldice |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 19, 2024 12:15 PM - 1:15 PM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 20, 2024 2:15 PM - 3:15 PM | (GAME IF ROSTER READY) Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 7:15 AM - 8:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 11:15 AM - 12:15 PM | Shared Ice U13-1-Feener/U13-4-Shouldice |
Carleton Ice House Arena A | Sat, Nov. 09, 2024 2:00 PM - 3:00 PM | Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Carleton Ice House Arena B | Sat, Nov. 16, 2024 3:45 PM - 4:45 PM | Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 6:15 AM - 7:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 8:15 AM - 9:15 AM | Shared Ice U13-3-Coombe/U13-4-Shouldice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 3:15 PM - 4:15 PM | Shared Ice U13-2-Plunkett/U13-4-Shouldice |
Sun, Dec. 01, 2024 3:15 PM - 4:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Dec. 07, 2024 8:15 AM - 9:15 AM
Shared Ice U13-3-Coombe/U13-4-Shouldice
Sat, Dec. 14, 2024 3:15 PM - 4:15 PM
Shared Ice U13-2-Plunkett/U13-4-Shouldice