Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 6:15 PM - 7:15 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 2:15 PM - 3:15 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 12, 2024 1:15 PM - 2:15 PM | Shared Ice U18-1-Smith/U18-3-Townsend |
Bell SENSplex - Canadian Tire Arena | Fri, Oct. 18, 2024 6:15 PM - 7:15 PM | (GAME IF ROSTER READY) Shared Ice U18-1-Smith/U18-3-Townsend |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 8:00 PM - 9:00 PM | (GAME IF ROSTER READY) Shared Ice U18-1-Smith/U18-2-Gordon |
Carleton Ice House Arena B | Sat, Nov. 02, 2024 5:45 PM - 6:45 PM | Shared Ice U15-1-Halstead/U18-1-Smith |
Carleton Ice House Arena B | Sat, Dec. 14, 2024 3:45 PM - 4:45 PM | Shared Ice U15-1-Halstead/U18-1-Smith |
Cardel Recreation Complex - Matt Bradley | Sun, Jan. 26, 2025 2:15 PM - 3:15 PM | Shared Ice U18-1-Smith/U18-3-Townsend |
Cardel Recreation Complex - Matt Bradley | Sun, Feb. 02, 2025 3:15 PM - 4:15 PM | Full Ice |
Beckwith Recreation Complex | Sun, Feb. 16, 2025 7:00 PM - 8:00 PM | Shared Ice U15-3-McBean/U18-1-Smith |
Beckwith Recreation Complex | Sun, Feb. 23, 2025 4:00 PM - 5:00 PM | Shared Ice U15-2-Thom/U18-1-Smith |
Cardel Recreation Complex - Katie Xu | Sun, Mar. 16, 2025 6:00 PM - 7:00 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Sat, Jan. 25, 2025 8:15 PM - 9:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Jan. 26, 2025 2:15 PM - 3:15 PM
Shared Ice U18-1-Smith/U18-3-Townsend
Sun, Feb. 16, 2025 7:00 PM - 8:00 PM
Shared Ice U15-3-McBean/U18-1-Smith