Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 6:15 PM - 7:15 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 2:15 PM - 3:15 PM | Shared Ice U18-1-Smith/U18-2-Gordon |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 12, 2024 12:15 PM - 1:15 PM | Shared Ice U18-2-Gordon/U15-4-Perry |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 19, 2024 3:00 PM - 4:00 PM | (GAME IF ROSTER READY) Shared Ice U18-2-Gordon/U18-3-Townsend |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 8:00 PM - 9:00 PM | (GAME IF ROSTER READY) Shared Ice U18-1-Smith/U18-2-Gordon |
Carleton Ice House Arena A | Sat, Nov. 16, 2024 2:00 PM - 3:00 PM | Shared Ice U15-1-Halstead/U18-2-Gordon |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 3:15 PM - 4:15 PM | Shared Ice U18-3-Townsend/U18-2-Gordon |
Sun, Nov. 24, 2024 6:15 PM - 7:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 30, 2024 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Dec. 01, 2024 8:15 PM - 9:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Dec. 14, 2024 12:15 PM - 1:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 21, 2024 3:15 PM - 4:15 PM
Shared Ice U18-3-Townsend/U18-2-Gordon