Location | Date | Notes |
---|---|---|
Bell SENSplex - Broker Link | Wed, Aug. 21, 2024 9:00 PM - 10:00 PM | |
Barbara Ann Scott Arena | Thu, Aug. 29, 2024 9:00 PM - 10:00 PM | |
Bell SENSplex - Myers Automotive Arena | Mon, Sep. 02, 2024 10:00 AM - 11:00 AM | Scrimmage with B team |
Bell SENSplex - Myers Automotive Arena | Tue, Sep. 03, 2024 4:00 PM - 5:00 PM | Shared practice with U11AA |
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 04, 2024 8:15 PM - 9:15 PM | Shared practice with U15B |
Cardel Recreation Complex - Matt Bradley | Wed, Sep. 11, 2024 9:15 PM - 10:15 PM | |
Carleton Ice House Arena A | Sat, Sep. 14, 2024 9:00 AM - 10:30 AM | |
Bell SENSplex - Canadian Tire Arena | Sun, Sep. 15, 2024 7:15 PM - 8:45 PM | |
Tony Graham/ KRC Hill | Wed, Sep. 18, 2024 6:00 PM - 7:00 PM | Strength Conditioning - Bring running shoes, water bottle and yoga mat |
Bell Centennial Arena | Thu, Sep. 19, 2024 7:30 PM - 9:00 PM | |
Beckwith Recreation Complex | Sun, Sep. 22, 2024 5:30 PM - 7:00 PM | Sami Holmes to run practice |
McNabb Arena | Mon, Sep. 23, 2024 9:00 PM - 10:00 PM | |
Bell Centennial Arena | Thu, Sep. 26, 2024 9:00 PM - 10:00 PM | |
Jack Charron Arena | Fri, Sep. 27, 2024 8:00 PM - 9:00 PM | Practice |
Tony Graham - KRC Hill | Wed, Oct. 02, 2024 6:00 PM - 7:00 PM | Strength Conditioning |
Bell SENSplex - Mattamy | Sun, Oct. 06, 2024 3:00 PM - 4:30 PM | |
Mlacak Arena | Tue, Oct. 08, 2024 8:00 PM - 9:00 PM | |
Cardel Recreation Complex - Matt Bradley | Mon, Oct. 14, 2024 1:15 PM - 2:15 PM | Practice |
Tony Graham / KRC Hill | Wed, Oct. 16, 2024 6:00 PM - 7:00 PM | Off-ice Conditioning |
Mlacak Arena | Tue, Oct. 22, 2024 8:00 PM - 9:00 PM | |
Beckwith Recreation Complex | Wed, Oct. 23, 2024 5:00 PM - 6:00 PM | |
Bell Centennial Arena | Mon, Oct. 28, 2024 5:00 PM - 6:00 PM | Shared practice with U18C |
Carleton Ice House Arena A | Sat, Nov. 02, 2024 9:00 AM - 10:00 AM | |
Mlacak Arena | Sun, Nov. 03, 2024 7:30 PM - 9:00 PM | |
Mlacak Arena | Tue, Nov. 05, 2024 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Thu, Nov. 07, 2024 8:00 PM - 9:00 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Nov. 09, 2024 12:15 PM - 1:15 PM | |
Bell Centennial Arena | Mon, Nov. 11, 2024 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Nov. 19, 2024 8:00 PM - 9:00 PM | |
Bell SENSplex - Mattamy | Sat, Nov. 23, 2024 10:45 AM - 12:15 PM | |
Bell Centennial Arena | Mon, Nov. 25, 2024 5:00 PM - 6:00 PM | Shared practice with U18C |
Carleton Ice House Arena B | Wed, Nov. 27, 2024 5:30 PM - 6:30 PM | |
Bell Centennial Arena | Mon, Dec. 02, 2024 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Dec. 03, 2024 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Thu, Dec. 05, 2024 5:00 PM - 6:00 PM | |
Carleton Ice House Arena A | Sat, Dec. 07, 2024 11:00 AM - 12:00 PM | |
Bell Centennial Arena | Mon, Dec. 09, 2024 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Dec. 10, 2024 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Thu, Dec. 12, 2024 5:00 PM - 6:00 PM | |
Tony Graham Recreation Complex - Rink A | Sat, Dec. 14, 2024 5:00 PM - 6:00 PM | |
Beckwith Recreation Complex | Sun, Dec. 15, 2024 5:00 PM - 6:00 PM | |
Mlacak Arena | Tue, Dec. 17, 2024 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Thu, Dec. 19, 2024 5:00 PM - 6:00 PM | |
Bell SENSplex - Broker Link | Fri, Dec. 20, 2024 6:30 PM - 7:30 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Dec. 21, 2024 12:15 PM - 1:15 PM | |
Bell Centennial Arena | Sat, Dec. 28, 2024 1:30 PM - 3:00 PM | |
Cardel Recreation Complex - Matt Bradley | Sat, Jan. 04, 2025 1:15 PM - 2:15 PM | |
Bell Centennial Arena | Mon, Jan. 06, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Carleton Ice House Arena B | Wed, Jan. 08, 2025 5:30 PM - 6:30 PM | |
Bell Centennial Arena | Mon, Jan. 13, 2025 5:00 PM - 6:00 PM | |
Mlacak Arena | Tue, Jan. 14, 2025 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Jan. 20, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Jan. 21, 2025 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Thu, Jan. 23, 2025 5:00 PM - 6:00 PM | |
Mlacak Arena | Sun, Jan. 26, 2025 7:30 PM - 9:00 PM | |
Bell Centennial Arena | Mon, Jan. 27, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Jan. 28, 2025 8:00 PM - 9:00 PM | |
Mlacak Arena | Tue, Feb. 04, 2025 8:00 PM - 9:00 PM | |
Bell Centennial Arena | Thu, Feb. 06, 2025 7:00 PM - 8:00 PM | |
Carleton Ice House Arena A | Sat, Feb. 08, 2025 5:00 PM - 6:00 PM | |
Bell Centennial Arena | Mon, Feb. 10, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Bell SENSplex - Mattamy | Fri, Feb. 14, 2025 8:15 PM - 9:15 PM | |
Carleton Ice House Arena A | Sat, Feb. 15, 2025 11:00 AM - 12:00 PM | |
Bell Centennial Arena | Mon, Feb. 17, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Feb. 18, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Mlacak Arena | Tue, Feb. 25, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Beckwith Recreation Complex | Wed, Feb. 26, 2025 5:00 PM - 6:00 PM | |
Mlacak Arena | Sun, Mar. 02, 2025 4:00 PM - 5:00 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Mar. 03, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Mar. 04, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Tony Graham Recreation Complex - Rink A | Sun, Mar. 16, 2025 3:00 PM - 4:00 PM | Playdown / Playoff Priority |
Bell Centennial Arena | Mon, Mar. 17, 2025 5:00 PM - 6:00 PM | Shared practice with U18C |
Mlacak Arena | Tue, Mar. 18, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Cardel Recreation Complex - Katie Xu | Thu, Mar. 20, 2025 7:00 PM - 8:00 PM | |
Carleton Ice House Arena A | Sat, Mar. 22, 2025 10:00 AM - 11:00 AM | Playdown / Playoff Priority |
Cardel Recreation Complex - Matt Bradley | Sun, Mar. 23, 2025 10:15 AM - 11:15 AM | Playdown / Playoff Priority |
Mlacak Arena | Tue, Mar. 25, 2025 8:00 PM - 9:00 PM | Playdown / Playoff Priority |
Sat, Nov. 30, 2024 12:15 PM - 1:15 PM
CARDELREC Recreation Complex B
Sun, Dec. 08, 2024 3:00 PM - 3:00 PM
North Grenville Municipal Centre - Rink 1