Location | Date | Notes |
---|---|---|
Nepean Sportsplex - Arena 1 | Sat, Oct. 05, 2024 7:15 PM - 8:15 PM | Shared Ice U18-3-Townsend/U15-1-Halstead |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 10:15 AM - 11:15 AM | Shared Ice U15-1-Halstead/U13-4-Shouldice |
Bell SENSplex - Canadian Tire Arena | Sat, Oct. 12, 2024 7:15 PM - 8:15 PM | Shared Ice U15-1-Halstead/U15-3-McBean |
Bell Centennial Arena | Sat, Oct. 19, 2024 5:00 PM - 6:00 PM | Full ice |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 7:00 PM - 8:00 PM | (GAME IF ROSTER READY) Shared Ice U15-1-Halstead/U15-4-Perry |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 12:15 PM - 1:15 PM | Shared Ice U15-1-Halstead/U13-1-Feener |
Carleton Ice House Arena B | Sat, Nov. 02, 2024 5:45 PM - 6:45 PM | Shared Ice U15-1-Halstead/U18-1-Smith |
Carleton Ice House Arena A | Sat, Nov. 16, 2024 2:00 PM - 3:00 PM | Shared Ice U15-1-Halstead/U18-2-Gordon |
Carleton Ice House Arena B | Sat, Nov. 23, 2024 3:45 PM - 4:45 PM | Shared Ice U15-2-Thom/U15-1-Halstead |
Cardel Recreation Complex - Matt Bradley | Sat, Dec. 07, 2024 4:15 PM - 5:15 PM | Full Ice |
Carleton Ice House Arena B | Sat, Dec. 14, 2024 3:45 PM - 4:45 PM | Shared Ice U15-1-Halstead/U18-1-Smith |
Sun, Nov. 24, 2024 4:15 PM - 5:05 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 08, 2024 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 3:15 PM - 4:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 23, 2024 3:45 PM - 4:45 PM
Shared Ice U15-2-Thom/U15-1-Halstead
Sat, Dec. 14, 2024 3:45 PM - 4:45 PM
Shared Ice U15-1-Halstead/U18-1-Smith