Location | Date | Notes |
---|---|---|
Tony Graham Recreation Complex - Rink B | Sat, Oct. 05, 2024 9:15 AM - 10:15 AM | Shared Ice U13-3-Coombe/U15-2-Thom |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 11:15 AM - 12:15 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Bell SENSplex - Canadian Tire Arena | Sat, Oct. 12, 2024 6:15 PM - 7:15 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 19, 2024 4:00 PM - 5:00 PM | (GAME IF ROSTER READY) Shared Ice U15-2-Thom/U15-3-McBean |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 2:00 PM - 3:00 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 10:15 AM - 11:15 AM | Shared Ice U18-3/U15-2-Thom |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 12:15 PM - 1:15 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Carleton Ice House Arena B | Sat, Nov. 16, 2024 5:45 PM - 6:45 PM | Full Ice |
Carleton Ice House Arena B | Sat, Nov. 23, 2024 3:45 PM - 4:45 PM | Shared Ice U15-2-Thom/U15-1-Halstead |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 08, 2024 12:15 PM - 1:15 PM | Full Ice |
Carleton Ice House Arena B | Sat, Dec. 14, 2024 5:45 PM - 6:45 PM | Shared Ice U15-2-Thom/U13-3-Coombe |
Sun, Nov. 24, 2024 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 30, 2024 12:15 PM - 1:15 PM
Tony Graham Recreation Complex - Rink B
Sat, Dec. 07, 2024 5:15 PM - 6:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 4:15 PM - 5:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 23, 2024 3:45 PM - 4:45 PM
Shared Ice U15-2-Thom/U15-1-Halstead