Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 5:45 PM - 6:45 PM | Shared Ice U15-3-McBean/U15-4-Perry |
Beckwith Recreation Complex | Sun, Oct. 06, 2024 4:00 PM - 5:00 PM | Shared Ice U13-2-Plunkett/U15-3-McBean |
Bell SENSplex - Canadian Tire Arena | Sat, Oct. 12, 2024 7:15 PM - 8:15 PM | Shared Ice U15-1-Halstead/U15-3-McBean |
Tony Graham Recreation Complex - Rink A | Sat, Oct. 19, 2024 4:00 PM - 5:00 PM | (GAME IF ROSTER READY) Shared Ice U15-2-Thom/U15-3-McBean |
Bell SENSplex - Mattamy | Sun, Oct. 20, 2024 2:15 PM - 3:15 PM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 1:15 PM - 2:15 PM | Shared Ice U15-4-Perry/U15-3-McBean |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 03, 2024 11:15 AM - 12:15 PM | Shared Ice U9-3-Brunet/U15-3-McBean |
Carleton Ice House Arena B | Sat, Nov. 09, 2024 3:45 PM - 4:45 PM | Shared Ice U15-3-McBean/U13-1-Feener |
Bell SENSplex - Canadian Tire Arena | Sat, Nov. 23, 2024 5:15 PM - 6:15 PM | Shared Ice U18-3-Townsend/U15-3-McBean |
Carleton Ice House Arena B | Sat, Dec. 07, 2024 3:45 PM - 4:45 PM | Shared Ice U13-1-Feener/U15-3-McBean |
Carleton Ice House Arena B | Sat, Dec. 14, 2024 4:45 PM - 5:45 PM | Shared Ice U13-1-Feener/U15-3-McBean |
Sun, Nov. 24, 2024 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 30, 2024 12:15 PM - 1:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Dec. 01, 2024 6:15 PM - 7:05 PM
Minto Recreation Complex - Barrhaven - South
Sat, Nov. 23, 2024 5:15 PM - 6:15 PM
Shared Ice U18-3-Townsend/U15-3-McBean
Sat, Dec. 07, 2024 3:45 PM - 4:45 PM
Shared Ice U13-1-Feener/U15-3-McBean
Sat, Dec. 14, 2024 4:45 PM - 5:45 PM
Shared Ice U13-1-Feener/U15-3-McBean