Location | Date | Notes |
---|---|---|
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 12:15 PM - 1:15 PM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 8:15 AM - 9:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sat, Oct. 19, 2024 12:15 PM - 1:15 PM | Shared Ice U9-5-Brown/U7-1-Sauve |
Bell SENSplex - Mattamy | Sun, Oct. 20, 2024 12:15 PM - 1:15 PM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 26, 2024 9:15 AM - 10:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 27, 2024 8:15 AM - 9:15 AM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 9:15 AM - 10:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 03, 2024 12:15 PM - 1:15 PM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 10:15 AM - 11:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 10, 2024 8:15 AM - 9:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sat, Nov. 16, 2024 12:15 PM - 1:15 PM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 17, 2024 3:15 PM - 4:15 PM | All U7 |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 11:15 AM - 12:15 PM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 24, 2024 8:15 AM - 9:15 AM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 9:15 AM - 10:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 01, 2024 9:15 AM - 10:15 AM | Shared Ice U7-1-Sauve/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 10:15 AM - 11:15 AM | Shared Ice U7-1-Sauve/U7-3-Ostroskie |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 08, 2024 8:15 AM - 9:15 AM | Shared Ice U7-1-Sauve/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 10:15 AM - 11:15 AM | All U7 |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 15, 2024 8:15 AM - 9:15 AM | Shared Ice U7-1-Sauve/U7-3-Ostroskie |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 8:15 AM - 9:15 AM | Shared Ice U7-1-Sauve/U7-3-Ostroskie |
Sun, Nov. 24, 2024 8:15 AM - 9:15 AM
Shared Ice U7-1-Sauve/U7-2-Warchow