Location | Date | Notes |
---|---|---|
Carleton Ice House Arena B | Sat, Oct. 05, 2024 3:45 PM - 4:45 PM | Shared Ice U9-1-Carrick/U9-2-Murphy |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Bell Centennial Arena | Sat, Oct. 19, 2024 12:00 PM - 1:00 PM | Shared Ice U9-1-Carrick/U9-2-Murphy |
Bell SENSplex - Mattamy | Sun, Oct. 20, 2024 1:15 PM - 2:15 PM | Shared Ice U9-1-Carrick/U7-3-Ostroskie |
Bell SENSplex - Myers Automotive Arena | Sat, Oct. 26, 2024 8:00 AM - 9:00 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 8:15 AM - 9:15 AM | Shared Ice U9-1-Carrick/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 7:15 AM - 8:15 AM | Full Ice |
Beckwith Recreation Complex | Sun, Nov. 17, 2024 2:00 PM - 3:00 PM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U9-1-Carrick |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 24, 2024 9:15 AM - 10:15 AM | Full Ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 30, 2024 8:15 AM - 9:15 AM | Shared Ice U9-1-Carrick/U7-1-Sauve |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 07, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U7-2-Warchow |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 10:15 AM - 11:15 AM | Shared Ice U9-1-Carrick/U9-5-Brown |
Sun, Dec. 01, 2024 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 08, 2024 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 15, 2024 10:15 AM - 11:15 AM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 23, 2024 9:15 AM - 10:15 AM
Shared Ice U9-3-Brunet/U9-1-Carrick
Sat, Nov. 30, 2024 8:15 AM - 9:15 AM
Shared Ice U9-1-Carrick/U7-1-Sauve