Location | Date | Notes |
---|---|---|
Carleton Ice House Arena A | Sat, Oct. 05, 2024 2:00 PM - 3:00 PM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Cardel Recreation Complex - Matt Bradley | Sun, Oct. 06, 2024 8:15 AM - 9:15 AM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Tony Graham Recreation Complex - Rink B | Sat, Oct. 12, 2024 9:15 AM - 10:15 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Bell Centennial Arena | Sat, Oct. 19, 2024 1:00 PM - 2:00 PM | Shared Ice U9-3-Brunet/U9-4-Vossen |
Beckwith Recreation Complex | Sun, Oct. 20, 2024 3:00 PM - 4:00 PM | (GAME IF ROSTER READY) Shared Ice U9-5-Brown/U9-3-Brunet |
Bell SENSplex - Myers Automotive Arena | Sat, Oct. 26, 2024 8:00 AM - 9:00 AM | Shared Ice U9-1-Carrick/U9-3-Brunet |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 02, 2024 7:15 AM - 8:15 AM | Full Ice |
Cardel Recreation Complex - Matt Bradley | Sun, Nov. 03, 2024 11:15 AM - 12:15 PM | Shared Ice U9-3-Brunet/U15-3-McBean |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 09, 2024 9:15 AM - 10:15 AM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Nov. 23, 2024 9:15 AM - 10:15 AM | Shared Ice U9-3-Brunet/U9-1-Carrick |
Carleton Ice House Arena B | Sat, Nov. 30, 2024 4:45 PM - 5:45 PM | Shared Ice U9-3-Brunet/U11-4-Harris |
Cardel Recreation Complex - Matt Bradley | Sun, Dec. 08, 2024 9:15 AM - 10:15 AM | Full ice |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 14, 2024 8:15 AM - 9:15 AM | Shared Ice U9-3-Brunet/U9-2-Murphy |
Tony Graham Recreation Complex - Rink B | Sat, Dec. 21, 2024 11:15 AM - 12:15 PM | Shared Ice U9-4-Vossen/U9-3-Brunet & Santa |
Sun, Dec. 01, 2024 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Dec. 07, 2024 11:15 AM - 12:15 PM
Tony Graham Recreation Complex - Rink B
Sun, Dec. 15, 2024 11:15 AM - 12:15 PM
Cardel Recreation Complex - Matt Bradley
Sat, Nov. 23, 2024 9:15 AM - 10:15 AM
Shared Ice U9-3-Brunet/U9-1-Carrick